HEX
Server: LiteSpeed
System: Linux host.cpse42.eu 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: ra410854 (1911)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  5138188422 147205550 2480099719 75948762079 207696769 221609464 89806889 0 0 0
cpu0 105132524 2854860 36820072 784584617 3882609 3622657 18713419 0 0 0
cpu1 80618428 2403346 36034374 824867649 3133124 3064892 6179678 0 0 0
cpu2 72407555 2314182 36173924 837818686 2766382 2873664 2357558 0 0 0
cpu3 65026970 2180946 31022851 852080006 2643412 2731317 1160222 0 0 0
cpu4 65378832 2100931 33129785 850496875 2521308 2657135 697418 0 0 0
cpu5 55758719 1870149 26461629 864314041 2334975 2704161 3696731 0 0 0
cpu6 60767094 1966067 29510235 859289089 2466030 2587939 478239 0 0 0
cpu7 58432583 1917587 27901672 863349919 2434255 2523250 540828 0 0 0
cpu8 57450557 1772600 28727430 863837417 2340228 2474790 398764 0 0 0
cpu9 58139014 1932724 28018676 863793669 2388693 2482547 401837 0 0 0
cpu10 59713214 1922647 29772158 860559453 2366360 2480039 387384 0 0 0
cpu11 55106951 1695599 26650810 868469268 2283237 2399192 473732 0 0 0
cpu12 56252376 1847622 26631840 867191099 2348236 2451273 457154 0 0 0
cpu13 54571992 1655495 27028749 868863285 2228582 2364374 362608 0 0 0
cpu14 55797887 1836882 27339589 867202980 2269365 2397140 374021 0 0 0
cpu15 55846258 1808781 26939161 867596897 2275691 2384576 372490 0 0 0
cpu16 55153173 1847944 25856169 862936629 2496396 8244230 390864 0 0 0
cpu17 58083260 1844971 28716785 863459066 2302644 2422039 367568 0 0 0
cpu18 52208853 1677400 24766438 870188792 2207955 2600916 3569540 0 0 0
cpu19 58439089 1782793 29254819 862573218 2297003 2423929 371436 0 0 0
cpu20 57360129 1792916 28192183 864784133 2275163 2408967 367955 0 0 0
cpu21 56671050 1742477 27891794 865529980 2269885 2503900 555235 0 0 0
cpu22 52785040 1735757 25235458 872587831 2207750 2310653 359079 0 0 0
cpu23 52104569 1829674 24947230 873475383 2198454 2288135 363515 0 0 0
cpu24 57784407 1737640 29336298 863231875 2242759 2401768 375203 0 0 0
cpu25 53346417 1594318 26730791 870607539 2143629 2306027 350024 0 0 0
cpu26 51798083 1564775 24693993 874107433 2182751 2294738 368890 0 0 0
cpu27 54021961 1698032 26074086 870332180 2216706 2351328 368875 0 0 0
cpu28 52493658 1613282 24452304 864697143 2286833 4999514 5691144 0 0 0
cpu29 52074177 1751684 24288268 873358532 2323063 2561613 424920 0 0 0
cpu30 57982968 1863265 27787771 864293726 2345108 2439642 369993 0 0 0
cpu31 57772704 1794833 29188608 863266724 2272741 2403734 372474 0 0 0
cpu32 56727992 1770626 27337714 866267432 2263609 2385374 363059 0 0 0
cpu33 54840235 1730837 26432413 869176523 2227700 2358640 357503 0 0 0
cpu34 54498319 1717375 25936376 870057337 2241613 2346833 369010 0 0 0
cpu35 51386388 1550551 25051293 874328473 2151554 2248990 352379 0 0 0
cpu36 52930243 1691905 24884327 869329408 2186134 2577407 3572656 0 0 0
cpu37 55211963 1715459 26855457 868367726 2254981 2357276 364915 0 0 0
cpu38 55315352 1780890 26486569 868407970 2292356 2384474 475927 0 0 0
cpu39 44114868 1420293 20777190 886369640 1999511 2045289 323082 0 0 0
cpu40 56137435 1719567 28020461 866255486 2262537 2368924 364423 0 0 0
cpu41 52026407 1561134 24795240 873883097 2187869 2278591 353507 0 0 0
cpu42 55924761 1758640 27062021 867532765 2261946 2344207 358696 0 0 0
cpu43 54991617 1768030 27002826 868601671 2242747 2319343 351844 0 0 0
cpu44 147700115 2876911 66660884 728857825 4336717 3887631 744665 0 0 0
cpu45 97609776 2099852 43767936 805534954 3377738 3088266 524298 0 0 0
cpu46 77317708 1910273 35636247 835862682 2945772 2789302 458139 0 0 0
cpu47 58812037 1635339 26770574 864629550 2560531 2439878 410397 0 0 0
cpu48 54461506 1499945 25805195 870342307 2433707 2356299 409772 0 0 0
cpu49 59263943 1598128 28513223 862879760 2446516 2402018 385493 0 0 0
cpu50 55005441 1542131 26432546 869497350 2342896 2304129 378528 0 0 0
cpu51 56384709 1566715 27196047 867348534 2391881 2335268 374889 0 0 0
cpu52 58773835 1594580 28695397 863368211 2399387 2387606 377336 0 0 0
cpu53 57934694 1566015 28734535 864303705 2365768 2347210 373522 0 0 0
cpu54 53667437 1459066 25805639 871836568 2255220 2242657 364032 0 0 0
cpu55 58113478 1548713 29096436 863819933 2339750 2332555 372101 0 0 0
cpu56 54840333 1494201 25789635 866390765 2268026 2698626 4050474 0 0 0
cpu57 57067629 1478451 27516967 866329936 2380234 2374023 387565 0 0 0
cpu58 58628454 1533057 29595306 862606651 2365066 2368019 470555 0 0 0
cpu59 58909732 1559627 30328919 861730875 2334462 2348413 365468 0 0 0
cpu60 58131754 1497781 29814229 863133269 2320048 2319946 355908 0 0 0
cpu61 54369156 1399465 26773992 870161455 2246386 2216636 352224 0 0 0
cpu62 55548920 1501904 27432965 868210029 2281442 2272246 358279 0 0 0
cpu63 56843623 1444419 28852698 865542649 2269064 2276023 354631 0 0 0
cpu64 54954701 1443475 26225506 870015089 2289287 2273650 364879 0 0 0
cpu65 56167143 1492383 27496358 867496458 2271880 2292633 361221 0 0 0
cpu66 52860812 1426562 25526796 869589678 2191768 2491946 3531369 0 0 0
cpu67 46904028 1268719 22564298 882243746 2087344 2020782 319491 0 0 0
cpu68 55563765 1494336 26921502 868442727 2299621 2308928 471123 0 0 0
cpu69 54886551 1442476 26479620 869718766 2293339 2281736 369915 0 0 0
cpu70 56874428 1522182 28260188 865855992 2306097 2295585 355838 0 0 0
cpu71 56333704 1443334 28220465 866553885 2261538 2281435 357260 0 0 0
cpu72 56934642 1482318 28748098 865351795 2284593 2279186 349438 0 0 0
cpu73 50679708 1347468 25430020 875505975 2085593 2090716 319941 0 0 0
cpu74 49569634 1298621 23870867 878147350 2113319 2107787 341364 0 0 0
cpu75 55096407 1436375 27387051 868743923 2192712 2223781 346217 0 0 0
cpu76 52271770 1429412 25046738 870425350 2179323 2669653 3439840 0 0 0
cpu77 56133664 1441072 27587240 867349776 2228019 2271388 360566 0 0 0
cpu78 55928113 1461108 27643224 867388486 2238776 2265210 452395 0 0 0
cpu79 58881580 1492151 31352658 860701639 2249245 2278905 349545 0 0 0
cpu80 52939631 1407424 26287925 872064662 2202308 2185558 343413 0 0 0
cpu81 55593010 1385236 27223036 867872228 2262195 2270517 680509 0 0 0
cpu82 56253112 1469132 28439524 866405241 2212904 2233792 353521 0 0 0
cpu83 53331157 1370913 27217488 870795404 2184598 2173039 334430 0 0 0
cpu84 52106490 1360327 24665016 870957222 2183800 2495863 3544596 0 0 0
cpu85 57134856 1464848 29159466 864632260 2265792 2275384 352647 0 0 0
cpu86 54767593 1410591 26184746 869909250 2280548 2275122 476821 0 0 0
cpu87 56051524 1470982 26724634 867885465 2347633 2304645 436432 0 0 0
intr 437760616765 137 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3236427354 3309400885 1309587875 1119883722 1112026648 1122479190 1153097837 1135332368 1138118772 0 0 0 0 0 0 0 0 0 0 4713561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 418898842851
btime 1778204382
processes 1922207802
procs_running 17
procs_blocked 0
softirq 121300851829 0 290837482 1807777 3248839943 3509759852 0 871349547 469344241 864310 1238898981